Let the numbers do the talking.
Pittsburgh, PA 15201 vs Pittsburgh, PA 15222
| Category | Pittsburgh, PA 15201 | Pittsburgh, PA 15222 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $235K ✓ Lower price | $473K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $80K | $115K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 37/100 | 77/100 ✓ More walkable |
| Transit Score | 47/100 | 47/100 |
| Bike Score | 18/100 | 48/100 ✓ More bikeable |
| Commute | 12 min ✓ Shorter commute | 15 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 6.4/10 ✓ Better schools | 6/10 |
| Best for | FamiliesRemote workersRetirees | Young professionalsRemote workersFoodies |
Bottom line
If you're a family or retiree seeking a quiet and affordable life with an easy commute, Pittsburgh 15201 is likely the better choice. However, if you're a young professional, remote worker, or foodie who values walkability and a vibrant nightlife, the other neighborhood's higher quality of life outweighs the higher cost. Ultimately, the most expensive neighborhood offers more in terms of lifestyle, making it the better fit for those prioritizing convenience and amenities.
Share this comparison