Let the numbers do the talking.
Philadelphia, PA 19147 vs Philadelphia, PA 19148
| Category | Philadelphia, PA 19147 | Philadelphia, PA 19148 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $509K | $269K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $105K ✓ Higher income | $72K |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 78/100 ✓ More walkable | 43/100 |
| Transit Score | 14/100 | 17/100 ✓ Better transit |
| Bike Score | 78/100 ✓ More bikeable | 54/100 |
| Commute | 6 min ✓ Shorter commute | 9 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 | 6.9/10 |
| Best for | young professionalsstudentsremote workers | FamiliesYoung ProfessionalsCommuters |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison