Let the numbers do the talking.
Philadelphia, PA vs Sewickley, PA
| Category | Philadelphia, PA | Sewickley, PA |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $440K | $416K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $94K | $120K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 62/100 ✓ More walkable | Car-dependent |
| Transit Score | 3/100 ✓ Better transit | Minimal transit |
| Bike Score | 67/100 ✓ More bikeable | N/A |
| Commute | 5 min ✓ Shorter commute | 29 min |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.8/10 ✓ Better schools | 6.3/10 |
| Best for | StudentsYoung professionalsCreative freelancers | Suburban familiesRemote workersBudget‑conscious home buyers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison