Let the numbers do the talking.
Philadelphia, PA vs Reading, PA
| Category | Philadelphia, PA | Reading, PA |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $440K | $97K ✓ Lower price |
| Median Rent | $2K | $903 ✓ Lower rent |
| Median Income | $94K ✓ Higher income | $39K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 62/100 ✓ More walkable | Car-dependent |
| Transit Score | 3/100 | 3/100 |
| Bike Score | 67/100 ✓ More bikeable | 3/100 |
| Commute | 5 min ✓ Shorter commute | 90 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.8/10 ✓ Better schools | 6.5/10 |
| Best for | StudentsYoung professionalsCreative freelancers | Budget-conscious familiesRetirees seeking low costStudents or workers in nearby cities |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison