Let the numbers do the talking.
Philadelphia, PA 19146 vs Philadelphia, PA 19148
| Category | Philadelphia, PA 19146 | Philadelphia, PA 19148 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $440K | $269K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $94K ✓ Higher income | $72K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 62/100 ✓ More walkable | 43/100 |
| Transit Score | 3/100 | 17/100 ✓ Better transit |
| Bike Score | 67/100 ✓ More bikeable | 54/100 |
| Commute | 5 min ✓ Shorter commute | 9 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.8/10 | 6.9/10 ✓ Better schools |
| Best for | StudentsYoung professionalsCreative freelancers | FamiliesYoung ProfessionalsCommuters |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison