Let the numbers do the talking.
Philadelphia, PA 19146 vs Philadelphia, PA 19147
| Category | Philadelphia, PA 19146 | Philadelphia, PA 19147 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $440K ✓ Lower price | $509K |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $94K | $105K ✓ Higher income |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 62/100 | 78/100 ✓ More walkable |
| Transit Score | 3/100 | 14/100 ✓ Better transit |
| Bike Score | 67/100 | 78/100 ✓ More bikeable |
| Commute | 5 min ✓ Shorter commute | 6 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.8/10 | 6.9/10 ✓ Better schools |
| Best for | StudentsYoung professionalsCreative freelancers | young professionalsstudentsremote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison