Let the numbers do the talking.
Peoria, IL vs Springfield, IL
| Category | Peoria, IL | Springfield, IL |
|---|---|---|
| Housing | ||
| Verdict | Hard pass | Think twice |
| Median Price | $236K | N/A |
| Median Rent | $826 | $604 ✓ Lower rent |
| Median Income | $20K | $32K ✓ Higher income |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 15/100 | 61/100 ✓ More walkable |
| Transit Score | 10/100 | 67/100 ✓ Better transit |
| Bike Score | 18/100 | 62/100 ✓ More bikeable |
| Commute | 197 min ✓ Shorter commute | 235 min |
| Safety & Environment | ||
| Safety Grade | D+ ✓ Safer | F |
| Violent Crime | Moderate ✓ Lower risk | High |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.8/10 ✓ Better schools | 6.6/10 |
| Best for | low‑income rentersretireesstudents | Budget rentersCollege studentsShort‑term commuters |
Bottom line
If you're looking for a low-cost place to live as a renter or student, Springfield 62701 might be a slightly more affordable option. However, for those with families or seeking a more stable long-term living situation, Peoria's better schools and more limited high-crime areas make it a slightly cleaner if not ideal choice. Ultimately, both areas are better suited for short-term or student-focused living rather than families or professionals.
Share this comparison