Let the numbers do the talking.
Peoria, IL vs Rockford, IL
| Category | Peoria, IL | Rockford, IL |
|---|---|---|
| Housing | ||
| Verdict | Hard pass | Hard pass |
| Median Price | $236K | $84K ✓ Lower price |
| Median Rent | $826 ✓ Lower rent | $922 |
| Median Income | $20K | $45K ✓ Higher income |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 15/100 ✓ More walkable | 12/100 |
| Transit Score | 10/100 ✓ Better transit | 1/100 |
| Bike Score | 18/100 ✓ More bikeable | 1/100 |
| Commute | 197 min | 118 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ ✓ Safer | F |
| Violent Crime | Moderate ✓ Lower risk | High |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.8/10 ✓ Better schools | 6.6/10 |
| Best for | low‑income rentersretireesstudents | budget buyersfirst_time rentersretirees with low income |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison