Let the numbers do the talking.
Paterson, NJ vs Westfield, NJ
| Category | Paterson, NJ | Westfield, NJ |
|---|---|---|
| Housing | ||
| Verdict | Hard pass | Settle here |
| Median Price | $283K ✓ Lower price | $930K |
| Median Rent | $1K ✓ Lower rent | $4K |
| Median Income | $39K | $123K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 33/100 | 83/100 ✓ More walkable |
| Transit Score | 10/100 | 10/100 |
| Bike Score | N/A | 18/100 ✓ More bikeable |
| Commute | 45 min ✓ Shorter commute | 48 min |
| Safety & Environment | ||
| Safety Grade | F | A ✓ Safer |
| Violent Crime | High | Low ✓ Lower risk |
| Property Crime | High | Low ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.8/10 | 7.3/10 ✓ Better schools |
| Best for | Budget-conscious buyersMilitary families with stable incomePeople seeking a diverse community | Families with childrenYoung professionalsCommute-oriented households |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison