Let the numbers do the talking.
Old Town, ME vs Rockland, ME
| Category | Old Town, ME | Rockland, ME |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $165K ✓ Lower price | $196K |
| Median Rent | $888 ✓ Lower rent | $948 |
| Median Income | $47K | $52K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 2/100 | 6/100 ✓ More walkable |
| Transit Score | 1/100 | 14/100 ✓ Better transit |
| Bike Score | 1/100 ✓ More bikeable | N/A |
| Commute | 45 min | 35 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | A | A |
| Violent Crime | Low | Low |
| Property Crime | Low | Low |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 4.7/10 ✓ Better schools | 4.2/10 |
| Best for | Families seeking a safe, small‑town school environmentRetirees who don’t need a car for daily errandsFirst‑time home buyers on a budget | Families with young childrenRetirees seeking a peaceful environmentDog owners and nature lovers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison