Let the numbers do the talking.
Old Bridge, NJ vs Toms River, NJ
| Category | Old Bridge, NJ | Toms River, NJ |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $439K | $357K ✓ Lower price |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $102K ✓ Higher income | $97K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 21/100 ✓ More walkable | Car-dependent |
| Transit Score | Minimal transit | Minimal transit |
| Bike Score | N/A | N/A |
| Commute | N/A | N/A |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.2/10 | 7.2/10 |
| Best for | Families seeking good schoolsSuburban lifestyle enthusiastsCommuters with access to their own vehicle | Families looking for good schoolsFirst‑time home buyersPeople who drive daily |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison