Let the numbers do the talking.
North Kingstown, RI vs Smithfield, RI
| Category | North Kingstown, RI | Smithfield, RI |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Settle here |
| Median Price | $419K | $364K ✓ Lower price |
| Median Rent | $1K | $930 ✓ Lower rent |
| Median Income | $104K ✓ Higher income | $95K |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 11/100 ✓ More walkable | 7/100 |
| Transit Score | 26/100 ✓ Better transit | Minimal transit |
| Bike Score | N/A | N/A |
| Commute | 45 min | 20 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | B | A ✓ Safer |
| Violent Crime | Low | Low |
| Property Crime | Moderate | Low ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.6/10 ✓ Better schools | 6.4/10 |
| Best for | Suburban familiesRetirees looking for quietRemote workers with car access | suburban familiesbudget-conscious homebuyersremote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison