Let the numbers do the talking.
North Kingstown, RI vs Portsmouth, RI
| Category | North Kingstown, RI | Portsmouth, RI |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $419K ✓ Lower price | $487K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $104K | $107K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 11/100 | 23/100 ✓ More walkable |
| Transit Score | 26/100 | 26/100 |
| Bike Score | N/A | N/A |
| Commute | 45 min | 30 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | B | B |
| Violent Crime | Low | Low |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.6/10 ✓ Better schools | 5.8/10 |
| Best for | Suburban familiesRetirees looking for quietRemote workers with car access | familiesretireesremote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison