Let the numbers do the talking.
Norman, OK vs Owasso, OK
| Category | Norman, OK | Owasso, OK |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $194K ✓ Lower price | $244K |
| Median Rent | $971 ✓ Lower rent | $1K |
| Median Income | $54K | $85K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 8/100 ✓ More walkable | Car-dependent |
| Transit Score | 17/100 ✓ Better transit | 2/100 |
| Bike Score | N/A | 2/100 ✓ More bikeable |
| Commute | N/A | 25 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 8/10 | 8.2/10 ✓ Better schools |
| Best for | Families with school-aged kidsCollege students and staffSports fans and event attendees | Families with kidsCommuters to TulsaFirst‑time homebuyers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison