Let the numbers do the talking.
New York City, NY 10024 vs New York City, NY 10021
| Category | New York City, NY 10024 | New York City, NY 10021 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Settle here |
| Median Price | $1744K | $1573K ✓ Lower price |
| Median Rent | $3K | $3K ✓ Lower rent |
| Median Income | $167K ✓ Higher income | $149K |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 98/100 ✓ More walkable | 95/100 |
| Transit Score | 79/100 | 86/100 ✓ Better transit |
| Bike Score | 70/100 | 80/100 ✓ More bikeable |
| Commute | 10 min | 7 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.3/10 | 7.3/10 |
| Best for | Young professionalsFamilies with childrenTransit‑dependent commuters | Young professionalsCouplesFoodies |
Bottom line
If you prioritize a slightly more laid-back atmosphere and are willing to sacrifice a few minutes of commute time, the Upper West Side is a better choice for families and those seeking a more residential feel. For young professionals, couples, and remote workers who value nightlife and a vibrant community, Greenwich Village is the better option, despite its high cost of living. Ultimately, the decision comes down to your personal priorities and budget.
Share this comparison
Affiliate link — WYLT may earn a commission at no cost to you.
Compare mortgage rates before you decide
Takes 2 minutes. No commitment.
Compare mortgage rates →