Let the numbers do the talking.
New York City, NY vs Upper East Side, NY
| Category | New York City, NY | Upper East Side, NY |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Settle here |
| Median Price | $1.15M ✓ Lower price | $1.57M |
| Median Rent | $3K ✓ Lower rent | $3K |
| Median Income | $146K | $149K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 100/100 ✓ More walkable | 95/100 |
| Transit Score | 100/100 ✓ Better transit | 86/100 |
| Bike Score | 80/100 | 80/100 |
| Commute | 5 min ✓ Shorter commute | 7 min |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 7.4/10 ✓ Better schools | 7.3/10 |
| Best for | young professionalsurban commutersfoodies | affluent familiesyoung professionalsstudents near colleges |
Bottom line
If you're a young professional who wants to be in the heart of Manhattan and can stomach the high cost, New York City is the better choice. If, on the other hand, you're an affluent family or retiree looking for a more luxurious neighborhood with top schools, the Upper East Side is worth considering, but be prepared for even higher costs.
Share this comparison