Let the numbers do the talking.
New York City, NY 10009 vs New York City, NY 10014
| Category | New York City, NY 10009 | New York City, NY 10014 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $714K ✓ Lower price | $1428K |
| Median Rent | $2K ✓ Lower rent | $3K |
| Median Income | $83K | $147K ✓ Higher income |
| Price Volatility | High | High |
| Getting Around | ||
| Walk Score | 100/100 | 100/100 |
| Transit Score | 75/100 | 92/100 ✓ Better transit |
| Bike Score | 80/100 | 80/100 |
| Commute | 9 min | 7 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.3/10 | 7.4/10 ✓ Better schools |
| Best for | young professionalsstudentsartists | Young professionalsFamilies with high incomesUrban enthusiasts |
Bottom line
If you're a young professional or student on a tight budget, the first neighborhood with a median home price of $714,100 may be a slightly more affordable option. However, if you're a family with a high income or an urban enthusiast willing to pay a premium for top-notch amenities, the second neighborhood may be a better fit despite its significantly higher median home price. Ultimately, both neighborhoods come with trade-offs, and the decision comes down to your individual priorities and budget.
Share this comparison
Affiliate link — WYLT may earn a commission at no cost to you.
Compare mortgage rates before you decide
Takes 2 minutes. No commitment.
Compare mortgage rates →