Let the numbers do the talking.
New Orleans, LA 70119 vs New Orleans, LA 70124
| Category | New Orleans, LA 70119 | New Orleans, LA 70124 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $327K ✓ Lower price | $558K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $48K | $114K ✓ Higher income |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 56/100 ✓ More walkable | 6/100 |
| Transit Score | Minimal transit | 22/100 ✓ Better transit |
| Bike Score | 36/100 ✓ More bikeable | N/A |
| Commute | 30 min | N/A |
| Safety & Environment | ||
| Safety Grade | F | F |
| Violent Crime | High | High |
| Property Crime | High | High |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 | 7/10 ✓ Better schools |
| Best for | budget conscious buyersfood loversremote workers who prefer some walkability | High-income professionalsFood loversPeople who enjoy a culturally diverse setting |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison