Let the numbers do the talking.
New Orleans, LA 70117 vs New Orleans, LA 70118
| Category | New Orleans, LA 70117 | New Orleans, LA 70118 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $242K ✓ Lower price | $425K |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $37K | $61K ✓ Higher income |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 31/100 | 62/100 ✓ More walkable |
| Transit Score | 20/100 | 35/100 ✓ Better transit |
| Bike Score | 18/100 ✓ More bikeable | N/A |
| Commute | 30 min | 15 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.8/10 | 7/10 ✓ Better schools |
| Best for | culture loversbudget familiesremote workers | Young professionals looking for nightlifePeople who want riverfront viewsThose who drive and need a short commute to downtown |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison