Let the numbers do the talking.
New Orleans, LA 70116 vs New Orleans, LA 70124
| Category | New Orleans, LA 70116 | New Orleans, LA 70124 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $392K ✓ Lower price | $558K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $43K | $114K ✓ Higher income |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 61/100 ✓ More walkable | 6/100 |
| Transit Score | 33/100 ✓ Better transit | 22/100 |
| Bike Score | 76/100 ✓ More bikeable | N/A |
| Commute | 20 min | N/A |
| Safety & Environment | ||
| Safety Grade | F ✓ Safer | F |
| Violent Crime | High | High |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 | 7/10 ✓ Better schools |
| Best for | Culture loversNightlife seekersRemote workers | High-income professionalsFood loversPeople who enjoy a culturally diverse setting |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison