Let the numbers do the talking.
New Orleans, LA 70115 vs New Orleans, LA 70117
| Category | New Orleans, LA 70115 | New Orleans, LA 70117 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $586K | $242K ✓ Lower price |
| Median Rent | $1K | $1K ✓ Lower rent |
| Median Income | $92K ✓ Higher income | $37K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 28/100 | 31/100 ✓ More walkable |
| Transit Score | 42/100 ✓ Better transit | 20/100 |
| Bike Score | N/A | 18/100 ✓ More bikeable |
| Commute | 30 min | 30 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | F | F |
| Violent Crime | High | High |
| Property Crime | High | High |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 ✓ Better schools | 6.8/10 |
| Best for | Young professionalsFood loversStudents | culture loversbudget familiesremote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison