Let the numbers do the talking.
New Orleans, LA 70115 vs New Orleans, LA 70116
| Category | New Orleans, LA 70115 | New Orleans, LA 70116 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $586K | $392K ✓ Lower price |
| Median Rent | $1K | $1K ✓ Lower rent |
| Median Income | $92K ✓ Higher income | $43K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 28/100 | 61/100 ✓ More walkable |
| Transit Score | 42/100 ✓ Better transit | 33/100 |
| Bike Score | N/A | 76/100 ✓ More bikeable |
| Commute | 30 min | 20 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | F | F ✓ Safer |
| Violent Crime | High | High |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 | 6.9/10 |
| Best for | Young professionalsFood loversStudents | Culture loversNightlife seekersRemote workers |
Bottom line
If you prioritize a more laid-back lifestyle with a slightly cheaper cost of living, consider the neighborhood with a "Good for now" verdict. However, if you value nightlife, a lively atmosphere, and are looking for a short-term stay or specific cultural experience, the neighborhood with a "Think twice" verdict might be a better fit for you. That said, be cautious of the high crime rates in both areas and plan accordingly.
Share this comparison