Let the numbers do the talking.
New Orleans, LA 70112 vs New Orleans, LA 70117
| Category | New Orleans, LA 70112 | New Orleans, LA 70117 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $415K | $242K ✓ Lower price |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $31K | $37K ✓ Higher income |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 51/100 ✓ More walkable | 31/100 |
| Transit Score | 51/100 ✓ Better transit | 20/100 |
| Bike Score | 57/100 ✓ More bikeable | 18/100 |
| Commute | N/A | 30 min |
| Safety & Environment | ||
| Safety Grade | F | F |
| Violent Crime | High | High |
| Property Crime | High | High |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 ✓ Better schools | 6.8/10 |
| Best for | Culture loversFoodiesHistory enthusiasts | culture loversbudget familiesremote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison