Let the numbers do the talking.
New Orleans, LA 70112 vs New Orleans, LA 70116
| Category | New Orleans, LA 70112 | New Orleans, LA 70116 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $415K | $392K ✓ Lower price |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $31K | $43K ✓ Higher income |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 51/100 | 61/100 ✓ More walkable |
| Transit Score | 51/100 ✓ Better transit | 33/100 |
| Bike Score | 57/100 | 76/100 ✓ More bikeable |
| Commute | N/A | 20 min |
| Safety & Environment | ||
| Safety Grade | F | F ✓ Safer |
| Violent Crime | High | High |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 | 6.9/10 |
| Best for | Culture loversFoodiesHistory enthusiasts | Culture loversNightlife seekersRemote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison