Let the numbers do the talking.
New Orleans, LA 70112 vs New Orleans, LA 70115
| Category | New Orleans, LA 70112 | New Orleans, LA 70115 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $415K ✓ Lower price | $586K |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $31K | $92K ✓ Higher income |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 51/100 ✓ More walkable | 28/100 |
| Transit Score | 51/100 ✓ Better transit | 42/100 |
| Bike Score | 57/100 ✓ More bikeable | N/A |
| Commute | N/A | 30 min |
| Safety & Environment | ||
| Safety Grade | F | F |
| Violent Crime | High | High |
| Property Crime | High | High |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 | 6.9/10 |
| Best for | Culture loversFoodiesHistory enthusiasts | Young professionalsFood loversStudents |
Bottom line
If you're looking for a more affordable urban lifestyle with great food and culture, consider the Think Twice neighborhood, but be aware that it comes with high crime and budget constraints. If you value a slightly quieter and safer environment with still decent schools and a vibrant food scene, the Good for now neighborhood might be the better choice, but be prepared for a higher cost of living. Ultimately, both areas cater to those who enjoy urban living, but the Think Twice neighborhood seems better suited for culture lovers on a tight budget, while the Good for now neighborhood is more appealing to young professionals who can afford a higher cost of living.
Share this comparison