Let the numbers do the talking.
New Haven, CT 06510 vs New Haven, CT 06511
| Category | New Haven, CT 06510 | New Haven, CT 06511 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $413K | $291K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $70K ✓ Higher income | $55K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 98/100 ✓ More walkable | 67/100 |
| Transit Score | 59/100 ✓ Better transit | 10/100 |
| Bike Score | 80/100 ✓ More bikeable | 65/100 |
| Commute | N/A | 2 min |
| Safety & Environment | ||
| Safety Grade | F | F |
| Violent Crime | Moderate | Moderate |
| Property Crime | High | High |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 7.5/10 | 7.5/10 |
| Best for | studentsyoung professionalsacademics | studentsyoung professionalsurban dwellers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison