Let the numbers do the talking.
New Britain, CT vs New London, CT
| Category | New Britain, CT | New London, CT |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $185K ✓ Lower price | $220K |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $44K | $56K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 26/100 ✓ More walkable | 18/100 |
| Transit Score | 1/100 | 14/100 ✓ Better transit |
| Bike Score | 62/100 ✓ More bikeable | 25/100 |
| Commute | 14 min ✓ Shorter commute | 67 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 7.3/10 | 7.3/10 |
| Best for | Budget-conscious familiesStudentsCommuters to Hartford | families with school needsstudents at local high schoolsremote workers with a car |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison