Let the numbers do the talking.
Naperville, IL vs Springfield, IL
| Category | Naperville, IL | Springfield, IL |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Think twice |
| Median Price | $482K | N/A |
| Median Rent | $2K | $604 ✓ Lower rent |
| Median Income | $144K ✓ Higher income | $32K |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 11/100 | 61/100 ✓ More walkable |
| Transit Score | Minimal transit | 67/100 ✓ Better transit |
| Bike Score | N/A | 62/100 ✓ More bikeable |
| Commute | 49 min ✓ Shorter commute | 235 min |
| Safety & Environment | ||
| Safety Grade | A ✓ Safer | F |
| Violent Crime | Low ✓ Lower risk | High |
| Property Crime | Low ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 6.6/10 | 6.6/10 |
| Best for | FamiliesCommuters to ChicagoProfessionals with high salaries | Budget rentersCollege studentsShort‑term commuters |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison