Let the numbers do the talking.
Minnetonka, MN vs Saint Paul, MN
| Category | Minnetonka, MN | Saint Paul, MN |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $452K | $445K ✓ Lower price |
| Median Rent | $1K | $1K ✓ Lower rent |
| Median Income | $134K ✓ Higher income | $112K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 42/100 ✓ More walkable |
| Transit Score | Minimal transit | 20/100 ✓ Better transit |
| Bike Score | N/A | 25/100 ✓ More bikeable |
| Commute | 23 min | 15 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | B ✓ Safer | D+ |
| Violent Crime | Low ✓ Lower risk | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 4/10 | 6.1/10 ✓ Better schools |
| Best for | Families with childrenRetirees who value quiet, outdoor livingProfessionals who commute to Minneapolis | young professionalscommutersfirst‑time homebuyers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison