Let the numbers do the talking.
Minneapolis, MN vs Woodbury, MN
| Category | Minneapolis, MN | Woodbury, MN |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $571K | $366K ✓ Lower price |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $147K ✓ Higher income | $116K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 37/100 ✓ More walkable | 26/100 |
| Transit Score | 51/100 ✓ Better transit | Minimal transit |
| Bike Score | 25/100 | 40/100 ✓ More bikeable |
| Commute | 15 min ✓ Shorter commute | 30 min |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 5.4/10 | 5.4/10 |
| Best for | High‑earning commutersFamilies who can afford higher housing costsThose who prioritize a short downtown commute over walkability | Suburban familiesSpEd servicesCommuters to Minneapolis |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison