Let the numbers do the talking.
Minneapolis, MN vs St. Paul, MN
| Category | Minneapolis, MN | St. Paul, MN |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $571K | $245K ✓ Lower price |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $147K ✓ Higher income | $76K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 37/100 | 65/100 ✓ More walkable |
| Transit Score | 51/100 | 82/100 ✓ Better transit |
| Bike Score | 25/100 | 44/100 ✓ More bikeable |
| Commute | 15 min ✓ Shorter commute | 18 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 5.4/10 | 6/10 ✓ Better schools |
| Best for | High‑earning commutersFamilies who can afford higher housing costsThose who prioritize a short downtown commute over walkability | Young professionalsCommutersNightlife lovers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison