Let the numbers do the talking.
Minneapolis, MN vs Saint Paul, MN
| Category | Minneapolis, MN | Saint Paul, MN |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $571K | $345K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $147K ✓ Higher income | $85K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 37/100 ✓ More walkable | 20/100 |
| Transit Score | 51/100 ✓ Better transit | 37/100 |
| Bike Score | 25/100 | 44/100 ✓ More bikeable |
| Commute | 15 min | 15 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 5.4/10 | 6.1/10 ✓ Better schools |
| Best for | High‑earning commutersFamilies who can afford higher housing costsThose who prioritize a short downtown commute over walkability | young professionalscommutersbudget-conscious buyers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison