Let the numbers do the talking.
Minneapolis, MN 55410 vs Minneapolis, MN 55416
| Category | Minneapolis, MN 55410 | Minneapolis, MN 55416 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $571K | $435K ✓ Lower price |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $147K ✓ Higher income | $99K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 37/100 ✓ More walkable | 15/100 |
| Transit Score | 51/100 ✓ Better transit | 41/100 |
| Bike Score | 25/100 | 36/100 ✓ More bikeable |
| Commute | 15 min | 11 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ ✓ Safer | F |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 5.4/10 | 5.4/10 |
| Best for | High‑earning commutersFamilies who can afford higher housing costsThose who prioritize a short downtown commute over walkability | Young professionalsRemote workersUrban dwellers |
Bottom line
For young professionals and remote workers prioritizing a short commute and low costs, the second neighborhood in Minneapolis is slightly better. However, both areas share significant downsides, and buyers who value walkability or better schools might prefer the nearby suburbs. Ultimately, both neighborhoods are "Think twice" areas with trade-offs that depend on individual priorities.
Share this comparison