Let the numbers do the talking.
Minneapolis, MN 55408 vs Minneapolis, MN 55416
| Category | Minneapolis, MN 55408 | Minneapolis, MN 55416 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $373K ✓ Lower price | $435K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $70K | $99K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 60/100 ✓ More walkable | 15/100 |
| Transit Score | 59/100 ✓ Better transit | 41/100 |
| Bike Score | 40/100 ✓ More bikeable | 36/100 |
| Commute | 10 min ✓ Shorter commute | 11 min |
| Safety & Environment | ||
| Safety Grade | F | F ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | High |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 5.6/10 ✓ Better schools | 5.4/10 |
| Best for | Young professionalsStudentsFoodies | Young professionalsRemote workersUrban dwellers |
Bottom line
Between the two Minneapolis neighborhoods, both are likely to work for young professionals and remote workers, but for a similar price point, the 55408 neighborhood offers a more lively atmosphere and better public transit options, making it a slightly better choice for those who prioritize nightlife and convenience. If you're willing to tolerate a car-dependent area with lower walkability, the other neighborhood could be a better fit. However, overall, neither area feels like a clear yes for families or those prioritizing safety.
Share this comparison