Let the numbers do the talking.
Minneapolis, MN 55408 vs Minneapolis, MN 55413
| Category | Minneapolis, MN 55408 | Minneapolis, MN 55413 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $373K | $339K ✓ Lower price |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $70K | $78K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 60/100 ✓ More walkable | 26/100 |
| Transit Score | 59/100 ✓ Better transit | 41/100 |
| Bike Score | 40/100 | 54/100 ✓ More bikeable |
| Commute | 10 min | 6 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 5.6/10 | 5.7/10 ✓ Better schools |
| Best for | Young professionalsStudentsFoodies | young professionalsstudentscommuters |
Bottom line
The second neighborhood is a better choice for those who prioritize convenience and a more laid-back atmosphere, despite being car-dependent. For those who value walkability and a lively downtown vibe, the first neighborhood may still be worth considering, despite its higher crime rates and steeper housing costs. Overall, young professionals and students who don't mind a shorter commute and some noise may find the second neighborhood a more practical and affordable option.
Share this comparison