Let the numbers do the talking.
Minneapolis, MN 55408 vs Minneapolis, MN 55410
| Category | Minneapolis, MN 55408 | Minneapolis, MN 55410 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $373K ✓ Lower price | $571K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $70K | $147K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 60/100 ✓ More walkable | 37/100 |
| Transit Score | 59/100 ✓ Better transit | 51/100 |
| Bike Score | 40/100 ✓ More bikeable | 25/100 |
| Commute | 10 min ✓ Shorter commute | 15 min |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 5.6/10 ✓ Better schools | 5.4/10 |
| Best for | Young professionalsStudentsFoodies | High‑earning commutersFamilies who can afford higher housing costsThose who prioritize a short downtown commute over walkability |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison