Let the numbers do the talking.
Milwaukee, WI 53207 vs Milwaukee, WI 53213
| Category | Milwaukee, WI 53207 | Milwaukee, WI 53213 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $206K ✓ Lower price | $299K |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $74K | $94K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | 54/100 ✓ More walkable |
| Transit Score | 28/100 | 49/100 ✓ Better transit |
| Bike Score | 44/100 ✓ More bikeable | 40/100 |
| Commute | N/A | 30 min |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 | 7/10 ✓ Better schools |
| Best for | First‑time homebuyers looking for affordabilityFamilies who drive and don't need frequent transitPeople who plan to stay long term and can manage local crime concerns | Families looking for affordable homesYoung professionals who commute into downtownRenters wanting some walkability |
Bottom line
If you're a first-time homebuyer looking for absolute affordability, Milwaukee's car-centric neighborhoods might be your best bet. However, if you prioritize a relatively short commute, some walkability, and decent schools, the 53213 area is the safer choice, albeit slightly pricier. For families or those seeking a more balanced lifestyle, go with the 53213 area.
Share this comparison