Let the numbers do the talking.
Milwaukee, WI vs West Allis, WI
| Category | Milwaukee, WI | West Allis, WI |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $287K | $166K ✓ Lower price |
| Median Rent | $1K | $947 ✓ Lower rent |
| Median Income | $63K ✓ Higher income | $59K |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 68/100 ✓ More walkable | 12/100 |
| Transit Score | 62/100 ✓ Better transit | 35/100 |
| Bike Score | 57/100 ✓ More bikeable | N/A |
| Commute | 35 min | 30 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.9/10 | 7/10 ✓ Better schools |
| Best for | Young professionalsStudentsUrban renters | Families looking for affordable homesFirst‑time home buyersRetirees seeking a quiet suburb |
Bottom line
For young professionals, students, and urban renters prioritizing affordability, Milwaukee's 53202 might be the better option, despite high crime and limited green space. However, families, first-time homebuyers, and retirees seeking a quieter suburb with decent schools would do better in West Allis, due to its more affordable housing and better school district. Ultimately, the choice between the two largely depends on individual priorities and lifestyle expectations.
Share this comparison