Let the numbers do the talking.
Milwaukee, WI vs Oshkosh, WI
| Category | Milwaukee, WI | Oshkosh, WI |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $287K | $152K ✓ Lower price |
| Median Rent | $1K | $870 ✓ Lower rent |
| Median Income | $63K ✓ Higher income | $58K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 68/100 ✓ More walkable | 52/100 |
| Transit Score | 62/100 ✓ Better transit | 2/100 |
| Bike Score | 57/100 ✓ More bikeable | 51/100 |
| Commute | 35 min | 30 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.9/10 | 6.9/10 |
| Best for | Young professionalsStudentsUrban renters | FamiliesOutdoor enthusiastsRemote workers |
Bottom line
For young professionals, students, and people on a tight budget, Milwaukee's 53202 neighborhood might be worth considering due to its affordability and decent public transit, despite its high crime rate. However, families, outdoor enthusiasts, and remote workers looking for a more stable and walkable community might prefer Oshkosh, which offers solid schools, a decent price-to-income ratio, and a more laid-back atmosphere.
Share this comparison