Let the numbers do the talking.
Middletown, RI vs South Kingstown, RI
| Category | Middletown, RI | South Kingstown, RI |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $480K | $468K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $98K | $112K ✓ Higher income |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | Car-dependent | Car-dependent |
| Transit Score | 2/100 | 2/100 |
| Bike Score | 1/100 | 1/100 |
| Commute | 30 min | 30 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | B | B |
| Violent Crime | Low | Low |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 6.1/10 ✓ Better schools | 5.4/10 |
| Best for | suburban familiesmiddle‑income earnerscommuters to Providence | Families with kidsRetirees seeking quietProfessionals who drive to work |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison