Let the numbers do the talking.
Middletown, OH vs Springfield, OH
| Category | Middletown, OH | Springfield, OH |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $173K ✓ Lower price | $211K |
| Median Rent | $929 ✓ Lower rent | $946 |
| Median Income | $64K | $85K ✓ Higher income |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | 9/100 ✓ More walkable | Car-dependent |
| Transit Score | Minimal transit | Minimal transit |
| Bike Score | N/A | N/A |
| Commute | N/A | N/A |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.9/10 | 7.1/10 ✓ Better schools |
| Best for | Families seeking affordable suburban livingStudents or faculty at Butler UniversityRetirees wanting low cost of living | Families seeking good schoolsCar owners who need a quiet suburban settingHomebuyers with moderate budgets |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison