Let the numbers do the talking.
Memphis, TN 38103 vs Memphis, TN 38117
| Category | Memphis, TN 38103 | Memphis, TN 38117 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $375K | $263K ✓ Lower price |
| Median Rent | $1K | $1K ✓ Lower rent |
| Median Income | $90K | $92K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 48/100 ✓ More walkable | 37/100 |
| Transit Score | 44/100 ✓ Better transit | 1/100 |
| Bike Score | 80/100 ✓ More bikeable | 25/100 |
| Commute | 30 min | 18 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 | 7/10 |
| Best for | young professionalsfamilies with childrenstudents | Families with kidsCommuters to MemphisMid‑income home buyers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison