Let the numbers do the talking.
Madison, WI vs Waukesha, WI
| Category | Madison, WI | Waukesha, WI |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $462K | $257K ✓ Lower price |
| Median Rent | $1K | $1K ✓ Lower rent |
| Median Income | $46K | $70K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 74/100 ✓ More walkable | 5/100 |
| Transit Score | 52/100 ✓ Better transit | Minimal transit |
| Bike Score | 80/100 ✓ More bikeable | 18/100 |
| Commute | 15 min ✓ Shorter commute | 35 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7/10 ✓ Better schools | 6.8/10 |
| Best for | Urban professionalsStudents and young adultsCreative professionals | Families looking for solid schoolsRemote workers who can handle a car commuteMid‑income earners seeking affordability |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison