Let the numbers do the talking.
Madison, WI vs Milwaukee, WI
| Category | Madison, WI | Milwaukee, WI |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $462K | $287K ✓ Lower price |
| Median Rent | $1K | $1K ✓ Lower rent |
| Median Income | $46K | $63K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 74/100 ✓ More walkable | 68/100 |
| Transit Score | 52/100 | 62/100 ✓ Better transit |
| Bike Score | 80/100 ✓ More bikeable | 57/100 |
| Commute | 15 min ✓ Shorter commute | 35 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7/10 ✓ Better schools | 6.9/10 |
| Best for | Urban professionalsStudents and young adultsCreative professionals | Young professionalsStudentsUrban renters |
Bottom line
For urban professionals, creative professionals, and anyone who values an urban feel and convenience, Madison's 53703 neighborhood might be worth considering despite the high cost of living. However, if budget is a top priority and you're willing to accept higher crime rates, Milwaukee's 53202 could be a viable option. Ultimately, consider these neighborhoods if you value the specifics they offer, but be cautious and prepared for their respective trade-offs.
Share this comparison