Let the numbers do the talking.
Lubbock, TX vs Stephenville, TX
| Category | Lubbock, TX | Stephenville, TX |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $106K | N/A |
| Median Rent | $1K | N/A |
| Median Income | $23K | N/A |
| Price Volatility | Moderate ✓ More stable | Unknown |
| Getting Around | ||
| Walk Score | 4/100 | 6/100 ✓ More walkable |
| Transit Score | 1/100 ✓ Better transit | Minimal transit |
| Bike Score | 25/100 ✓ More bikeable | N/A |
| Commute | 60 min ✓ Shorter commute | 128 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate ✓ Lower risk | Unknown |
| Property Crime | Moderate ✓ Lower risk | Unknown |
| Flood Risk | Low | Low |
| Air Quality | Moderate ✓ Cleaner air | Unknown |
| Community | ||
| Schools | 7/10 ✓ Better schools | N/A |
| Best for | StudentsLow‑cost rentersRetirees seeking inexpensive living | FamiliesThose who prioritize affordabilityPeople who value a quiet environment |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison