Let the numbers do the talking.
Los Angeles, CA 90042 vs Los Angeles, CA 90027
| Category | Los Angeles, CA 90042 | Los Angeles, CA 90027 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $851K ✓ Lower price | $1578K |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $89K ✓ Higher income | $87K |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 57/100 | 77/100 ✓ More walkable |
| Transit Score | 42/100 | 57/100 ✓ Better transit |
| Bike Score | 48/100 | 74/100 ✓ More bikeable |
| Commute | 12 min | 11 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ ✓ Safer | F |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 5/10 | 5/10 |
| Best for | Young professionalsCreative workersFamilies prioritizing strong schools | young professionalsstudentsartists |
Bottom line
If you're looking for a more affordable option with a similar set of amenities, the first neighborhood is the better choice, despite its drawbacks. However, if walkability and a more urban lifestyle are top priorities, the second neighborhood might be worth considering, but only if you can stomach the extremely high cost of living. For most people, the first neighborhood is the more practical and affordable option.
Share this comparison
Affiliate link — WYLT may earn a commission at no cost to you.
Compare mortgage rates before you decide
Takes 2 minutes. No commitment.
Compare mortgage rates →