Let the numbers do the talking.
Los Angeles, CA 90027 vs Los Angeles, CA 90026
| Category | Los Angeles, CA 90027 | Los Angeles, CA 90026 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $1578K | $1109K ✓ Lower price |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $87K ✓ Higher income | $81K |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 77/100 ✓ More walkable | 58/100 |
| Transit Score | 57/100 ✓ Better transit | 54/100 |
| Bike Score | 74/100 | 76/100 ✓ More bikeable |
| Commute | 11 min | 5 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | Moderate | Moderate |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 5/10 | 5/10 |
| Best for | young professionalsstudentsartists | Young professionalsEntertainment industry workersArtists |
Bottom line
If budget is a top concern, the second neighborhood may be a slightly more affordable option, but both areas come with high price tags. For those prioritizing walkability and a more established community, North Hollywood may be the better choice, despite its higher cost. Ultimately, both neighborhoods are best suited for young professionals and individuals who value convenience and are willing to pay a premium for it.
Share this comparison
Affiliate link — WYLT may earn a commission at no cost to you.
Compare mortgage rates before you decide
Takes 2 minutes. No commitment.
Compare mortgage rates →