Let the numbers do the talking.
Lincoln Park, IL vs Springfield, IL
| Category | Lincoln Park, IL | Springfield, IL |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Think twice |
| Median Price | $730K | N/A |
| Median Rent | $2K | $604 ✓ Lower rent |
| Median Income | $135K ✓ Higher income | $32K |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 89/100 ✓ More walkable | 61/100 |
| Transit Score | 60/100 | 67/100 ✓ Better transit |
| Bike Score | 80/100 ✓ More bikeable | 62/100 |
| Commute | 10 min ✓ Shorter commute | 235 min |
| Safety & Environment | ||
| Safety Grade | B ✓ Safer | F |
| Violent Crime | Low ✓ Lower risk | High |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7/10 ✓ Better schools | 6.6/10 |
| Best for | Young professionalsFamilies with kidsStudents looking for good schools | Budget rentersCollege studentsShort‑term commuters |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison