Let the numbers do the talking.
Lawrence, MA vs Lowell, MA
| Category | Lawrence, MA | Lowell, MA |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | N/A | $399K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $31K | $79K ✓ Higher income |
| Price Volatility | High | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 25/100 ✓ More walkable | Car-dependent |
| Transit Score | 20/100 ✓ Better transit | 6/100 |
| Bike Score | N/A | 3/100 ✓ More bikeable |
| Commute | 38 min ✓ Shorter commute | 41 min |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.1/10 | 7.2/10 ✓ Better schools |
| Best for | Budget‑conscious familiesCommute to BostonPeople who prefer a suburban feel over urban amenities | commutersstudentsfamilies |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison