Let the numbers do the talking.
Las Vegas, NV 89101 vs Las Vegas, NV 89149
| Category | Las Vegas, NV 89101 | Las Vegas, NV 89149 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $235K ✓ Lower price | $461K |
| Median Rent | $902 ✓ Lower rent | $2K |
| Median Income | $35K | $96K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 33/100 | 45/100 ✓ More walkable |
| Transit Score | 22/100 ✓ Better transit | Minimal transit |
| Bike Score | 31/100 ✓ More bikeable | N/A |
| Commute | 20 min | 20 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | High | Moderate ✓ Lower risk |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 7.1/10 | 7.3/10 ✓ Better schools |
| Best for | Solo professionalsNightlife loversBudget-conscious renters | Families looking for good schoolsRemote workers who can commute to downtownPeople who prefer a lower-cost area than central Las Vegas |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison